<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Credit Card Companies are Chartered in States with No Usury Laws.</title>
	<atom:link href="http://www.pennylicious.com/2006/09/11/credit-card-companies-are-chartered-in-states-with-no-usury-laws/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennylicious.com/2006/09/11/credit-card-companies-are-chartered-in-states-with-no-usury-laws/</link>
	<description>Finally, a Funny Money Blog!</description>
	<pubDate>Wed, 07 Jan 2009 13:28:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Wheaties for Your Wallet &#187; Blog Archive &#187; Um, Pennylicious?</title>
		<link>http://www.pennylicious.com/2006/09/11/credit-card-companies-are-chartered-in-states-with-no-usury-laws/#comment-48</link>
		<dc:creator>Wheaties for Your Wallet &#187; Blog Archive &#187; Um, Pennylicious?</dc:creator>
		<pubDate>Tue, 12 Sep 2006 03:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennylicious.com/2006/09/11/credit-card-companies-are-chartered-in-states-with-no-usury-laws/#comment-48</guid>
		<description>[...] Pennylicious bills itself (no pun intended) as, &#8220;Finally, a funny money blog!&#8221; And usually, it is. Today, though, they post about the states where credit card companies are chartered, referring to a map from Frontline&#8217;s excellent show, Secret History of the Credit Card. The map shows that the credit card companies have chosen states with no or very lenient usury limits, so they can charge very high levels of interest. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pennylicious bills itself (no pun intended) as, &#8220;Finally, a funny money blog!&#8221; And usually, it is. Today, though, they post about the states where credit card companies are chartered, referring to a map from Frontline&#8217;s excellent show, Secret History of the Credit Card. The map shows that the credit card companies have chosen states with no or very lenient usury limits, so they can charge very high levels of interest. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
